



Services

Window/Linux PC Services
Book Now

Apple MacBook Services
Book Now

Laptop Repair Services
Book Now

Printer Services
Book Now

Network Services
Book Now

Software Installation
Book Now

iPhone Service
Book Now
Free Delivery on All Orders Within Doha!
Book Now
Book Now
Book Now
Book Now
Book Now
Book Now
Book Now
SUBTOTAL
This is an approximate conversion table to help you find your size. If you have already purchased an item by our brand, we recommend you select the same size as indicated on its label.
INTERNATIONAL | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 |
US | 0 | 2 | 4 | 6 | 8 | 10 |
CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" |
CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 |
WAIST FIR (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" |
WAIST FIR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 |
HIPS FIR (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" |
HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 |
SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 |
INTERNATIONAL | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 |
US | 0 | 2 | 4 | 6 | 8 | 10 |
CHEST FIT (INCHES) | 33-35" | 36-38" | 39-41" | 42-44" | 45-47" | 48-50" |
CHEST FIT (CM) | 84-89 | 91-97 | 88-104 | 107-112 | 114-119 | 122-127 |
WAIST FIR (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" |
WAIST FIR (CM) | 71 | 76 | 81 | 86 | 91.5 | 96.5 |
SKORT LENGTHS (SM) | 76 | 77.5 | 79 | 81 | 82.5 | 84 |
Around the fullest part of the neck, at the base.
Around the narrowest part of the waist.
Around the widest point of the hips.
From the crotch to the anklebone on the inside of the leg.
Do you want to add products to your personal account?